1 A. Subbarayalu Reddiar 17 December 1920 11 July 1921 1 Justice Party[9] 1920 Madras Legislative Council Election
2 Raja of Panagal 11 July 1921 11 September 1923 1 Justice Party[9]
3 Raja of Panagal 19 November 1923 3 December 1926 2 Justice Party[10][11][12] 1923 Madras Legislative Council Election
4 P. Subbarayan 4 December 1926 27 October 1930 1 Unaffiliated[9] 1926 Madras Legislative Council Election
5 B. Munuswamy Naidu 27 October 1930 4 November 1932 1 Justice Party[9] 1930 Madras Legislative Council Election
6 Ramakrishna Ranga Rao 5 November 1932 November 1934 1 Justice Party[9]
7 Ramakrishna Ranga Rao November 1934 4 April 1936 2 Justice Party[9] 1934 Madras Legislative Council Election
8 P. T. Rajan 4 April 1936 24 August 1936 1 Justice Party[9]
9 Ramakrishna Ranga Rao 24 August 1936 1 April 1937 3 Justice Party[9]
10 Kurma Venkata Reddy Naidu 1 April 1937 14 July 1937 1 Interim provisional ministry[13][14][15][16] 1937 Madras Legislative Assembly Election
11 C. Rajagopalachari 14 July 1937 29 October 1939 1 Indian National Congress
Governor's Rule[17] 29 October 1939 30 April 1946
12 Tanguturi Prakasam 30 April 1946 23 March 1947 1 Indian National Congress 1946 Madras Legislative Assembly Election
13 O. P. Ramaswamy Reddiyar 23 March 1947 6 April 1949 1 Indian National Congress
14 P. S. Kumaraswamy Raja 6 April 1949 26 January 1950 1 Indian National Congress
#[7] | Name | Took office | Left office | Term[8] | Political party | Election | |
---|---|---|---|---|---|---|---|
1 | C. N. Annadurai | 14 January 1969 | 3 February 1969[22] | 1 | DMK | 1967 State assembly election | |
2 | V.R. Nedunchezhiyan (acting)[18] | 3 February 1969 | 10 February 1969 | 1 | DMK | ||
3 | M. Karunanidhi | 10 February 1969 | 4 January 1971 | 1 | DMK | ||
4 | M. Karunanidhi | 15 March 1971 | 31 January 1976 | 2 | DMK | 1971 State assembly election | |
President's rule[18] | 31 January 1976 | 30 June 1977 | |||||
5 | M. G. Ramachandran | 30 June 1977 | 17 February 1980 | 1 | AIADMK | 1977 State assembly election | |
President's rule | 17 February 1980 | 9 June 1980 | |||||
6 | M. G. Ramachandran | 9 June 1980 | 15 November 1984 | 2 | AIADMK | 1980 State assembly election | |
7 | M. G. Ramachandran | 10 February 1985 | 24 December 1987 | 3 | AIADMK | 1984 State assembly election | |
8 | V.R. Nedunchezhiyan (acting)[18] | 24 December 1987 | 7 January 1988 | 2 | AIADMK | ||
9 | Janaki Ramachandran | 7 January 1988 | 30 January 1988 | 1 | AIADMK | ||
President's rule | 30 January 1988 | 27 January 1989 | |||||
10 | M. Karunanidhi | 27 January 1989 | 30 January 1991 | 3 | DMK | 1989 State assembly election | |
President's rule | 30 January 1991 | 24 June 1991 | |||||
11 | J. Jayalalithaa | 24 June 1991 | 12 May 1996 | 1 | AIADMK | 1991 State assembly election | |
12 | M. Karunanidhi | 13 May 1996 | 13 May 2001 | 4 | DMK | 1996 State assembly election | |
-[23] | J. Jayalalithaa | 14 May 2001 | 21 September 2001 | -[23] | AIADMK | 2001 State assembly election | |
13 | O. Panneerselvam | 21 September 2001 | 1 March 2002 | 1 | AIADMK | ||
14 | J. Jayalalithaa | 2 March 2002 | 12 May 2006 | 2[23] | AIADMK | ||
15 | M. Karunanidhi | 13 May 2006 | incumbent | 5[24] | DMK | 2006 State assembly election |
கருத்துகள் இல்லை:
கருத்துரையிடுக